 ITINERARIU 
									Ziua | Portul | Sosire - Plecare
									----------------------------------------
										1. 
										Yokohama 
										Japan 
										 ⚓ - 20:00
										2. 
										Omaezaki 
										Japan 
										07:00 - 16:00
										3. 
										Kobe 
										Japan 
										09:00 - 19:00
										4. 
										Kochi 
										Japan 
										08:00 - 21:00
										5. 
										Scenic Cruising (Kanmon Strait) 
										Japan 
										00:00 - 00:00
										6. 
										Fukuoka 
										Japan 
										08:00 - 16:00
										7. 
										Sokcho 
										South Korea 
										10:00 - 20:00
										8. 
										Sailing Day 
										on the Sea 
										0:00 - 0:00
										9. 
										Kanazawa 
										Japan 
										08:00 - 20:00
										10. 
										Sakata 
										Japan 
										10:00 - 18:00
										11. 
										Aomori 
										Japan 
										08:00 - 17:00
										12. 
										Otaru, Hokkaido 
										Japan 
										08:00 - 17:00
										13. 
										Hakodate, Hokkaido 
										Japan 
										08:00 - 18:00
										14. 
										Sailing Day 
										on the Sea 
										0:00 - 0:00
										15. 
										Yokohama 
										Japan 
										06:30 - 20:00
										16. 
										Sailing Day 
										on the Sea 
										0:00 - 0:00
										17. 
										Kushiro, Hokkaido 
										Japan 
										08:00 - 17:00
										18. 
										Cruising  
										International Date Line 
										00:00 - 00:00
										19. 
										Sailing Day 
										on the Sea 
										0:00 - 0:00
										20. 
										Sailing Day 
										on the Sea 
										0:00 - 0:00
										21. 
										Sailing Day 
										on the Sea 
										0:00 - 0:00
										22. 
										Sailing Day 
										on the Sea 
										0:00 - 0:00
										23. 
										Kodiak, Alaska 
										United States of America 
										08:00 - 17:00
										24. 
										Sailing Day 
										on the Sea 
										0:00 - 0:00
										25. 
										Sitka, Alaska 
										United States of America 
										08:00 - 17:00
										26. 
										Ketchikan, Alaska 
										United States of America 
										08:00 - 18:00
										27. 
										Prince Rupert 
										Canada 
										07:00 - 17:00
										28. 
										Scenic Cruising (Inside Passage) 
										United States of America 
										00:00 - 00:00
										29. 
										Vancouver, British Columbia 
										Canada 
										07:00 - ⚓
									
									ITINERARIU 
									Ziua | Portul | Sosire - Plecare
									----------------------------------------
										1. 
										Yokohama 
										Japan 
										 ⚓ - 20:00
										2. 
										Omaezaki 
										Japan 
										07:00 - 16:00
										3. 
										Kobe 
										Japan 
										09:00 - 19:00
										4. 
										Kochi 
										Japan 
										08:00 - 21:00
										5. 
										Scenic Cruising (Kanmon Strait) 
										Japan 
										00:00 - 00:00
										6. 
										Fukuoka 
										Japan 
										08:00 - 16:00
										7. 
										Sokcho 
										South Korea 
										10:00 - 20:00
										8. 
										Sailing Day 
										on the Sea 
										0:00 - 0:00
										9. 
										Kanazawa 
										Japan 
										08:00 - 20:00
										10. 
										Sakata 
										Japan 
										10:00 - 18:00
										11. 
										Aomori 
										Japan 
										08:00 - 17:00
										12. 
										Otaru, Hokkaido 
										Japan 
										08:00 - 17:00
										13. 
										Hakodate, Hokkaido 
										Japan 
										08:00 - 18:00
										14. 
										Sailing Day 
										on the Sea 
										0:00 - 0:00
										15. 
										Yokohama 
										Japan 
										06:30 - 20:00
										16. 
										Sailing Day 
										on the Sea 
										0:00 - 0:00
										17. 
										Kushiro, Hokkaido 
										Japan 
										08:00 - 17:00
										18. 
										Cruising  
										International Date Line 
										00:00 - 00:00
										19. 
										Sailing Day 
										on the Sea 
										0:00 - 0:00
										20. 
										Sailing Day 
										on the Sea 
										0:00 - 0:00
										21. 
										Sailing Day 
										on the Sea 
										0:00 - 0:00
										22. 
										Sailing Day 
										on the Sea 
										0:00 - 0:00
										23. 
										Kodiak, Alaska 
										United States of America 
										08:00 - 17:00
										24. 
										Sailing Day 
										on the Sea 
										0:00 - 0:00
										25. 
										Sitka, Alaska 
										United States of America 
										08:00 - 17:00
										26. 
										Ketchikan, Alaska 
										United States of America 
										08:00 - 18:00
										27. 
										Prince Rupert 
										Canada 
										07:00 - 17:00
										28. 
										Scenic Cruising (Inside Passage) 
										United States of America 
										00:00 - 00:00
										29. 
										Vancouver, British Columbia 
										Canada 
										07:00 - ⚓
										Weather
											Average daytime temperatures
										 
															Scenic Cruising (Kanmon Strait), Japan
0 28 km2 Yen (¥)

 
															Sokcho, South Korea
82,781 106 km2 South Korean won (₩)

 
															Otaru, Hokkaido, Japan
131,706 243 km2 Yen (¥)

 
															Hakodate, Hokkaido, Japan
264,845 678 km2 Yen (¥)

 
															Kushiro, Hokkaido, Japan
174,938 1363 km2 Yen (¥)

 
															Cruising , International Date Line
0 0 km2 No official currency
 
															Kodiak, Alaska, United States of America
6,191 9 km2 United States dollar ($)

 
															Sitka, Alaska, United States of America
6,982 5 km2 United States dollar ($)

 
															Ketchikan, Alaska, United States of America
8,208 11 km2 United States dollar ($)

 
															Prince Rupert, Canada
12,508 55 km2 Canadian dollar ($)

 
															Scenic Cruising (Inside Passage), United States of America
0 0 km2 United States dollar ($)

 
															Vancouver, British Columbia, Canada
631,486 115 km2 Canadian dollar ($)

NOTA:
- Romanian citizens traveling to the United States for tourism need a visa. 
 Visa may be obtained by the applicant, at the Embassy of the United States of America in Bucharest, based on appointment and interview.
- Romanian citizens traveling to Canada for tourism need a electronic travel authorization (eTa). 
 The authorization may be obtained by the applicant, online, for a fee.
YOU WILL VISIT
19 CITIES FROM 4 COUNTRIES
URBAN
EXOTIC
NATURAL
All days temperature average
Prices starting from: 5738.42 € per person
INSIDE
5738 €
5793 €
5828 €
5863 €
5898 €
5933 €
OUTSIDE
BALCONY
7498 €
7718 €
7808 €
7898 €
7988 €
SUITE
This cruise ship does not have suites.
In general, cabins can accommodate between one and four guests, depending on availability.
The prices and availability shown are valid if the booking is made for two people in the cabin.
If a single person wishes to occupy a cabin, an additional fee called "single supplement" applies. For bookings in cabins that can accommodate more than two people, please contact us in advance to check availability.
										
																			Calculation example for one double cabin categ N:
 
										5738.42 € x 2  = 11476.84 €																	
 
															
															 
														 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
					 
					 
														 
											 
									 
															
 
															
 
															
 
															

 
															



 
															
 
															
 
															








