 ITINERARIU 
									Ziua | Portul | Sosire - Plecare
									----------------------------------------
										1. 
										Miami, Florida 
										United States of America 
										 ⚓ - 16:00
										2. 
										Sailing Day 
										on the Sea 
										0:00 - 0:00
										3. 
										George Town 
										Cayman Islands 
										08:00 - 17:00
										4. 
										Sailing Day 
										on the Sea 
										0:00 - 0:00
										5. 
										Cartagena de Indias 
										Colombia 
										06:00 - 14:00
										6. 
										Scenic Cruising (Panama Canal & Gatun Lake) 
										Panama 
										05:00 - 15:00
										6. 
										Colon 
										Panama 
										17:00 - 20:00
										7. 
										Puerto Limon 
										Costa Rica 
										07:00 - 16:00
										8. 
										Sailing Day 
										on the Sea 
										0:00 - 0:00
										9. 
										Harvest Caye 
										Belize 
										09:00 - 16:00
										10. 
										Cozumel 
										Mexico 
										11:00 - 20:00
										11. 
										Sailing Day 
										on the Sea 
										0:00 - 0:00
										12. 
										Miami, Florida 
										United States of America 
										07:00 - ⚓
									
									ITINERARIU 
									Ziua | Portul | Sosire - Plecare
									----------------------------------------
										1. 
										Miami, Florida 
										United States of America 
										 ⚓ - 16:00
										2. 
										Sailing Day 
										on the Sea 
										0:00 - 0:00
										3. 
										George Town 
										Cayman Islands 
										08:00 - 17:00
										4. 
										Sailing Day 
										on the Sea 
										0:00 - 0:00
										5. 
										Cartagena de Indias 
										Colombia 
										06:00 - 14:00
										6. 
										Scenic Cruising (Panama Canal & Gatun Lake) 
										Panama 
										05:00 - 15:00
										6. 
										Colon 
										Panama 
										17:00 - 20:00
										7. 
										Puerto Limon 
										Costa Rica 
										07:00 - 16:00
										8. 
										Sailing Day 
										on the Sea 
										0:00 - 0:00
										9. 
										Harvest Caye 
										Belize 
										09:00 - 16:00
										10. 
										Cozumel 
										Mexico 
										11:00 - 20:00
										11. 
										Sailing Day 
										on the Sea 
										0:00 - 0:00
										12. 
										Miami, Florida 
										United States of America 
										07:00 - ⚓
										Weather
											Average daytime temperatures
										 
															Miami, Florida, United States of America
453,579 145 km2 United States dollar ($)

 
															George Town, Cayman Islands
28,836 29 km2 Cayman Islands dollar ($)

 
															Cartagena de Indias, Colombia
971,592 572 km2 Colombian peso ($)

 
															Scenic Cruising (Panama Canal & Gatun Lake), Panama
0 0 km2 United States dollar ($)

 
															Puerto Limon, Costa Rica
58,522 60 km2 Costa Rican colon (₡)

 
															Miami, Florida, United States of America
453,579 145 km2 United States dollar ($)

NOTA:
- Romanian citizens traveling to the United States for tourism need a visa. 
 Visa may be obtained by the applicant, at the Embassy of the United States of America in Bucharest, based on appointment and interview.
YOU WILL VISIT
8 CITIES FROM 7 COUNTRIES
URBAN
EXOTIC
NATURAL
All days temperature average
Prices starting from: 2537 € per person
INSIDE
2537 €
2557 €
2563 €
2576 €
OUTSIDE
2973 €
3298 €
3317 €
BALCONY
4552 €
4585 €
SUITE
4799 €
4851 €
In general, cabins can accommodate between one and four guests, depending on availability.
The prices and availability shown are valid if the booking is made for two people in the cabin.
If a single person wishes to occupy a cabin, an additional fee called "single supplement" applies. For bookings in cabins that can accommodate more than two people, please contact us in advance to check availability.
										
																			Calculation example for one double cabin categ IF:
 
										2537 € x 2  = 5074 €																	
 
															
															 
														 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
					 
					 
					 
					 
														 
														 
														 
														 
											 
									
 
															




 
															

 
															

 
															
